Tools
A nationally representative, self-administered, school-based survey of students in grades associated with 13 to 15 years of age. GYTS uses a globally standardized methodology and a core questionnaire that is designed to produce cross-sectional estimates for each country with a global standard for systematically monitoring youth tobacco use (smoking and smokeless) and tracking key tobacco control indicators.
GYTS is an important tool to assist countries in supporting WHO MPOWER, a package of six evidence-based demand reduction measures contained in the WHO Framework Convention on Tobacco Control (FCTC). The results from the GYTS assist countries in enhancing their capacity to design, implement, and evaluate tobacco control interventions.
The GYTS, launched in 1999, is one of the largest public health surveillance systems. It has been active in more than 188 countries/sites and is implemented every 5 years. In the Region of the Americas, the GYTS has been carried out at least with a national representativeness in 32 of the 35 PAHO's member states.
Manuals
Implementation
- Objectives Agenda (PowerPoint)
- GYTS Overview (PowerPoint)
- Questionnaire adaptation (PowerPoint)
- Survey implementation (PowerPoint)
- Proposal development (PowerPoint)
GYTS Factsheets Search
Argentina
Argentina | 2007 2012 |
Argentina - Buenos Aires | 2000 2003 |
Argentina - Capital Federal | 2003 |
Bahamas
Bahamas | 2000 2004 2009 2013 |
Barbados
Barbados | 1999 2002 2007 2013 |
Belize
Belize | 2002 2008 2014 |
Bolivia
Bolivia | 2012 |
Bolivia - Cochabama | 2000 |
Bolivia - Cochabamba | 2003 |
Bolivia - El Alto | 2003 |
Bolivia - La Paz | 2003 |
Bolivia - La Paza | 2000 |
Bolivia - Oruro | 2003 |
Bolivia - Santa Cruz | 2000 2003 |
Brazil
Brazil - Alagoas | 2004 |
Brazil - Aracaju | 2002 |
Brazil - Belem | 2006 |
Brazil - Boa Vista | 2004 |
Brazil - Cataguases | 2006 |
Brazil - Curitiba | 2002 2006 |
Brazil - Curitiba Private Schools | 2006 |
Brazil - Espirito Santo Vitoria | 2004 |
Brazil - Florianopolis | 2004 |
Brazil - Fortaleza | 2002 2006 |
Brazil - Goiania | 2002 |
Brazil - Joao Pessoa | 2006 |
Brazil - Macapa | 2007 |
Brazil - Mato Grosso Do Sul | 2002 |
Brazil - Natal | 2006 |
Brazil - Palmas | 2006 |
Brazil - Palmitos | 2007 |
Brazil - Paraiba | 2002 |
Brazil - Rio Grande do Norte | 2002 |
Brazil - Rio Grande do Sul | 2002 |
Brazil - Rio de Janeiro | 2005 |
Brazil - Salvador | 2005 2005 |
Brazil - Sao Luis | 2004 2006 |
Brazil - Tocantins | 2002 |
British Virgin Islands
British Virgin Islands | 2001 |
Chile
Chile - Arica y Parinacota | 2008 |
Chile - Concepcion | 2003 2008 |
Chile - Coquimbo | 2000 2003 |
Chile - Santiago | 2000 2003 2008 |
Chile - Tarapaca | 2008 |
Chile - Valparaiso | 2000 2003 2008 |
Colombia
Colombia - Bogota | 2001 2007 |
Colombia - Bucaramanga | 2007 |
Colombia - Cali | 2007 |
Colombia - Manizales | 2007 |
Colombia - Valledupar | 2007 |
Costa Rica
Costa Rica | 1999 2002 2008 2013 |
Cuba
Cuba | 2010 |
Cuba - 4 Provinces | 2004 |
Cuba - Havana | 2000 2004 |
Dominica
Dominica | 2000 2004 2009 |
Dominican Republic
Dominican Republic | 2004 2011 |
Ecuador
Ecuador - Guayaquil | 2001 2007 |
Ecuador - Quito | 2001 2007 |
Ecuador - Zamora | 2001 2007 |
El Salvador
El Salvador | 2003 2009 2015 |
Grenada
Grenada | 2000 2004 2009 |
Guatemala
Guatemala | 2006 2008 2015 |
Guatemala - Chimal Tenago | 2002 |
Guatemala - Guatemala City | 2002 |
Guyana
Guyana | 2000 2004 2010 2015 |
Haiti
Haiti | 2005 |
Haiti - Port au Prince | 2000 |
Honduras
Honduras - San Pedro Sula La Ceiba | 2003 |
Honduras - Tegucigalpa | 2003 |
Jamaica
Jamaica | 2000 2006 2010 |
Mexico
Mexico | 2011 |
Mexico - Aguascalientes | 2008 |
Mexico - Campeche | 2008 |
Mexico - Chetumal | 2003 2006 |
Mexico - Chilpancingo | 2005 2011 |
Mexico - Ciudad Juarez | 2006 |
Mexico - Colima | 2008 2008 |
Mexico - Cuernavaca | 2003 2006 |
Mexico - Culiacan | 2011 |
Mexico - Culican | 2005 |
Mexico - Durango | 2005 2011 |
Mexico - Guadalajara | 2003 2006 |
Mexico - Hermosillo | 2005 2011 |
Mexico - Juarez | 2003 |
Mexico - La Paz | 2008 |
Mexico - Leon | 2005 2011 |
Mexico - Meredia | 2005 |
Mexico - Merida | 2011 |
Mexico - Mexico City | 2003 2006 2011 |
Mexico - Monterrey | 2000 2005 2011 |
Mexico - Morelia | 2008 |
Mexico - Nuevo Laredo | 2003 2006 |
Mexico - Oaxaca | 2003 2006 2011 |
Mexico - Pachuca | 2008 |
Mexico - Puebla | 2003 2006 |
Mexico - Queretaro | 2008 |
Mexico - Saltillo | 2008 |
Mexico - San Luis Potosi | 2008 |
Mexico - Tapachula | 2003 2006 |
Mexico - Tepic | 2005 2011 |
Mexico - Tijuana | 2003 2006 |
Mexico - Tlaxcala | 2008 |
Mexico - Toluca | 2005 2011 |
Mexico - Veracruz | 2005 2011 |
Mexico - Villa Hermosa | 2008 |
Mexico - Zacateca | 2005 |
Mexico - Zacatecas | 2011 |
Nicaragua
Nicaragua | 2014 |
Nicaragua - Alto Parana | 2003 |
Nicaragua - Amambay | 2003 |
Nicaragua - Atlantico Bluefields | 2003 |
Nicaragua - Atlantico Puerto Cabezas | 2003 |
Nicaragua - Centro | 2003 |
Nicaragua - Centro Managua | 2003 |
Nicaragua - Pacifico | 2003 |
Panama
Panama | 2003 2008 2012 |
Paraguay
Paraguay | 2008 2014 |
Paraguay - Alto Parana | 2003 |
Paraguay - Amambay | 2003 |
Paraguay - Asuncion | 2003 2008 |
Paraguay - Central | 2003 |
Peru
Peru | 2014 |
Peru - Huancayo | 2000 2003 2007 |
Peru - ICA | 2007 |
Peru - Ica City | 2002 |
Peru - Lima | 2000 2003 2007 |
Peru - Rest of Urban | 2003 |
Peru - Tarapota | 2007 |
Peru - Tarapoto | 2000 2003 |
Peru - Trujillo | 2000 2003 2007 |
Puerto Rico
Puerto Rico | 2004 |
Saint Kitts & Nevis
Saint Kitts & Nevis | 2002 2010 |
Saint Lucia
Saint Lucia | 2000 2007 2011 |
Saint Vincent & the Grenadines
Saint Vincent & the Grenadines | 2000 2007 2011 |
Suriname
Suriname | 2000 2004 2009 |
Trinidad & Tobago
Trinidad & Tobago | 2000 2007 2011 |
Uruguay
Uruguay | 2007 2014 |
Uruguay - Colonia | 2000 |
Uruguay - Maldonado | 2000 |
Uruguay - Montevideo | 2000 2007 |
Uruguay - Rivera | 2000 |
U.S. Virgin Islands
U.S. Virgin Islands | 2000 2004 |
Venezuela
Venezuela | 1999 2010 |
Venezuela - Barinas | 1999 2003 |
Venezuela - Cojedes | 1999 2003 |
Venezuela - Lara | 1999 2003 |
Venezuela - Lara State | 2008 |
Venezuela - Managas | 2003 |
Venezuela - Monagas | 1999 |
Venezuela - Nueva Esparta | 2003 |
Venezuela - Tachira | 2001 |
Venezuela - Yaracuy | 2001 |
Venezuela - Zulia | 2001 |